loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Mar 31, 2024 240.80 5.02 1.95
Equity-ICICI Bank Mar 31, 2024 239.31 4.99 3.96
Equity-Bharti Airtel Mar 31, 2024 206.04 4.30 11.60
Equity-HDFC Bank Mar 31, 2024 181.71 3.79 -1.00
Equity-Maruti Suzuki Mar 31, 2024 160.86 3.35 44.83
Equity-Tata Motors-DVR Mar 31, 2024 146.17 3.05 1.78
Equity-Avenue Super. Mar 31, 2024 145.02 3.02 23.17
Equity-Trent Mar 31, 2024 139.12 2.90 27.89
Equity-Hind. Unilever Mar 31, 2024 128.01 2.67 -8.75
Equity-TVS Motor Co. Mar 31, 2024 118.24 2.47 7.52
Equity-Axis Bank Mar 31, 2024 114.64 2.39 -1.92
Equity-United Spirits Mar 31, 2024 110.29 2.30 4.08
Equity-M & M Mar 31, 2024 99.04 2.06 16.34
Equity-Tata Consumer Mar 31, 2024 95.79 2.00 -1.95
Equity-Sun Pharma.Inds. Mar 31, 2024 95.55 1.99 14.25
Equity-Nestle India Mar 31, 2024 92.37 1.93 0.37
Equity-Godrej Consumer Mar 31, 2024 80.28 1.67 33.56
Equity-Radico Khaitan Mar 31, 2024 75.28 1.57 3.84
Equity-SBI Life Insuran Mar 31, 2024 70.45 1.47 7.07
Equity-Voltas Mar 31, 2024 68.90 1.44 13.33
Equity-Zomato Ltd Mar 31, 2024 66.47 1.39 51.20
Equity-Whirlpool India Mar 31, 2024 65.03 1.36 107.50
Equity-Dabur India Mar 31, 2024 64.77 1.35 -3.05
Equity-Bajaj Finserv Mar 31, 2024 63.88 1.33 1.02
Equity-P & G Hygiene Mar 31, 2024 62.78 1.31 0.88
Equity-Sanofi India Mar 31, 2024 61.87 1.29 -5.79
Equity-Hero Motocorp Mar 31, 2024 60.93 1.27 18.28
Equity-Info Edg.(India) Mar 31, 2024 60.51 1.26 22.45
Equity-Titan Company Mar 31, 2024 60.33 1.26 6.16
Equity-Torrent Pharma. Mar 31, 2024 58.06 1.21 2.75
Equity-Fortis Health. Mar 31, 2024 56.66 1.18 -2.71
Equity-UltraTech Cem. Mar 31, 2024 55.39 1.15 -4.11
Equity-IndusInd Bank Mar 31, 2024 55.33 1.15 1.24
Equity-Kotak Mah. Bank Mar 31, 2024 55.02 1.15 -2.18
Equity-Phoenix Mills Mar 31, 2024 54.91 1.14 -10.22
Equity-United Breweries Mar 31, 2024 53.58 1.12 6.40
Equity-Britannia Inds. Mar 31, 2024 50.55 1.05 -5.52
Equity-Go Fashion (I) Mar 31, 2024 45.17 0.94 9.00
Equity-Interglobe Aviat Mar 31, 2024 45.05 0.94 105.48
Equity-Cello World Mar 31, 2024 42.95 0.90 17.01
Equity-Gillette India Mar 31, 2024 42.58 0.89 -1.01
Equity-Metro Brands Mar 31, 2024 42.51 0.89 11.10
Equity-MRF Mar 31, 2024 42.36 0.88 -11.99
Equity-Chola Financial Mar 31, 2024 41.67 0.87 -5.79
Equity-FSN E-Commerce Mar 31, 2024 41.65 0.87 -0.80
Reverse Repo-C C I Mar 31, 2024 39.80 0.83 -64.10
Equity-Century Textiles Mar 31, 2024 38.98 0.81 5.48
Equity-Havells India Mar 31, 2024 38.71 0.81 17.04
Equity-ICICI Lombard Mar 31, 2024 38.40 0.80 12.52
Equity-V-Guard Industri Mar 31, 2024 38.27 0.80 13.32
Equity-ACC Mar 31, 2024 38.06 0.79 -2.07
Equity-Bajaj Finance Mar 31, 2024 37.48 0.78 5.57
Equity-Aditya Bir. Fas. Mar 31, 2024 35.28 0.74 -15.74
Equity-Emami Mar 31, 2024 34.37 0.72 -14.10
Equity-Apollo Hospitals Mar 31, 2024 33.67 0.70 -12.80
Equity-Bikaji Foods Mar 31, 2024 33.62 0.70 4.13
Equity-Bata India Mar 31, 2024 33.50 0.70 -8.35
Equity-AU Small Finance Mar 31, 2024 31.66 0.66 -2.55
Equity-Indian Hotels Co Mar 31, 2024 30.31 0.63 49.07
Equity-Max Financial Mar 31, 2024 29.56 0.62 0.00
Equity-Jubilant Food. Mar 31, 2024 29.51 0.62 39.41
Equity-V I P Inds. Mar 31, 2024 29.15 0.61 10.83
Equity-Crompton Gr. Con Mar 31, 2024 26.65 0.56 -12.45
Equity-Devyani Intl. Mar 31, 2024 25.76 0.54 -17.29
Equity-Zee Entertainmen Mar 31, 2024 23.71 0.49 -19.96
Derivatives-Margin (Future and Options) Mar 31, 2024 23.50 0.49 0.00
Equity-Campus Activewe. Mar 31, 2024 23.22 0.48 -22.23
Equity-Pidilite Inds. Mar 31, 2024 23.04 0.48 -9.03
Equity-Prince Pipes Mar 31, 2024 20.75 0.43 -22.71
Equity-PB Fintech. Mar 31, 2024 20.60 0.43 -19.43
Equity-Page Industries Mar 31, 2024 17.88 0.37 -7.67
Equity-Honasa Consumer Mar 31, 2024 17.51 0.37 -2.85
Equity-R R Kabel Mar 31, 2024 14.68 0.31 -11.24
Equity-Butterfly Gan Ap Mar 31, 2024 10.25 0.21 -22.41
Equity-Aditya Birla Cap Mar 31, 2024 3.08 0.06 2.51
Corporate Debts-Britannia Inds. Mar 31, 2024 0.23 0.00 0.44
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 0.00 0.00 -66.13
Net CA & Others-Net CA & Others Mar 31, 2024 -2.23 -0.05 0.00