loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Apr 30, 2025 324.70 5.44 7.56
Equity-ICICI Bank Apr 30, 2025 273.98 4.59 5.83
Equity-ITC Apr 30, 2025 264.91 4.44 3.92
Equity-Eternal Ltd Apr 30, 2025 208.83 3.50 15.28
Equity-Maruti Suzuki Apr 30, 2025 192.60 3.23 10.21
Equity-HDFC Bank Apr 30, 2025 184.56 3.09 5.29
Equity-M & M Apr 30, 2025 181.73 3.05 9.87
Equity-Trent Apr 30, 2025 173.98 2.92 -2.87
Equity-Avenue Super. Apr 30, 2025 157.87 2.65 2.86
Equity-Hind. Unilever Apr 30, 2025 153.69 2.58 8.65
Equity-United Spirits Apr 30, 2025 138.97 2.33 11.60
Equity-TVS Motor Co. Apr 30, 2025 132.83 2.23 10.42
Equity-Axis Bank Apr 30, 2025 126.17 2.11 7.53
Equity-United Breweries Apr 30, 2025 118.89 1.99 8.04
Equity-Tata Consumer Apr 30, 2025 117.56 1.97 16.36
Equity-Titan Company Apr 30, 2025 105.19 1.76 10.33
Equity-Kotak Mah. Bank Apr 30, 2025 100.79 1.69 1.70
Equity-Radico Khaitan Apr 30, 2025 99.97 1.68 1.10
Equity-Godrej Consumer Apr 30, 2025 99.58 1.67 8.73
Equity-Tata Motors Apr 30, 2025 88.91 1.49 -4.48
Equity-Sun Pharma.Inds. Apr 30, 2025 86.60 1.45 0.02
Equity-SBI Life Insuran Apr 30, 2025 85.57 1.43 14.08
Equity-Bajaj Finserv Apr 30, 2025 83.65 1.40 -7.11
Equity-Info Edg.(India) Apr 30, 2025 83.57 1.40 -1.56
Equity-Nestle India Apr 30, 2025 75.76 1.27 6.11
Equity-Max Financial Apr 30, 2025 68.51 1.15 13.71
Equity-Jubilant Food. Apr 30, 2025 67.84 1.14 7.68
Equity-Torrent Pharma. Apr 30, 2025 67.52 1.13 2.91
Equity-Whirlpool India Apr 30, 2025 67.04 1.12 27.22
Equity-Britannia Inds. Apr 30, 2025 66.86 1.12 10.17
Equity-UltraTech Cem. Apr 30, 2025 66.13 1.11 1.14
Equity-Chola Financial Apr 30, 2025 63.83 1.07 6.43
Equity-ICICI Lombard Apr 30, 2025 63.32 1.06 7.86
Equity-Devyani Intl. Apr 30, 2025 62.06 1.04 31.40
Equity-Varun Beverages Apr 30, 2025 62.01 1.04 5.70
Equity-Aditya Bir. Fas. Apr 30, 2025 61.50 1.03 2.84
Equity-FSN E-Commerce Apr 30, 2025 59.70 1.00 8.54
Equity-Hero Motocorp Apr 30, 2025 59.34 0.99 10.08
Equity-Interglobe Aviat Apr 30, 2025 58.88 0.99 2.62
Equity-Fortis Health. Apr 30, 2025 58.27 0.98 -1.83
Equity-Metro Brands Apr 30, 2025 57.77 0.97 7.23
Equity-AU Small Finance Apr 30, 2025 56.90 0.95 26.94
Equity-Voltas Apr 30, 2025 55.54 0.93 -15.26
Equity-Dabur India Apr 30, 2025 55.51 0.93 -3.70
Equity-P & G Hygiene Apr 30, 2025 55.40 0.93 4.72
Equity-Hyundai Motor I Apr 30, 2025 50.99 0.85 0.00
Equity-MRF Apr 30, 2025 50.92 0.85 33.47
Equity-Vishal Mega Mart Apr 30, 2025 48.75 0.82 21.94
Reverse Repo-C C I Apr 30, 2025 47.89 0.80 19.72
Equity-V-Guard Industri Apr 30, 2025 46.68 0.78 8.97
Equity-Eureka Forbes Apr 30, 2025 46.52 0.78 -9.13
Equity-Asian Paints Apr 30, 2025 45.43 0.76 3.63
Equity-Mrs Bectors Apr 30, 2025 44.98 0.75 12.04
Equity-Sanofi India Apr 30, 2025 44.72 0.75 2.23
Equity-Cello World Apr 30, 2025 38.31 0.64 0.63
Equity-Sanofi Consumer Apr 30, 2025 38.01 0.64 3.27
Equity-Havells India Apr 30, 2025 37.62 0.63 4.72
Equity-Apollo Hospitals Apr 30, 2025 34.89 0.58 5.45
Equity-Phoenix Mills Apr 30, 2025 33.87 0.57 1.29
Equity-Crompton Gr. Con Apr 30, 2025 33.60 0.56 -4.70
Equity-Emami Apr 30, 2025 33.13 0.56 7.73
Equity-ITC Hotels Apr 30, 2025 32.37 0.54 11.88
Equity-Bata India Apr 30, 2025 31.65 0.53 -0.94
Equity-Page Industries Apr 30, 2025 31.54 0.53 6.84
Equity-Gillette India Apr 30, 2025 31.10 0.52 0.17
Equity-Bikaji Foods Apr 30, 2025 31.07 0.52 5.93
Equity-Bajaj Finance Apr 30, 2025 30.64 0.51 -3.48
Equity-IndusInd Bank Apr 30, 2025 29.87 0.50 29.01
Equity-Go Fashion (I) Apr 30, 2025 29.29 0.49 16.79
Equity-Swiggy Apr 30, 2025 28.76 0.48 -4.18
Equity-Astral Apr 30, 2025 27.76 0.47 10.67
Derivatives-Margin (Future and Options) Apr 30, 2025 18.54 0.31 0.24
Equity-Zee Entertainmen Apr 30, 2025 18.20 0.31 8.14
Equity-Brainbees Solut. Apr 30, 2025 17.82 0.30 -7.79
Equity-Campus Activewe. Apr 30, 2025 16.12 0.27 5.26
Equity-V I P Inds. Apr 30, 2025 14.02 0.23 9.39
Equity-Mankind Pharma Apr 30, 2025 13.29 0.22 1.67
Equity-Aditya Birla Cap Apr 30, 2025 3.44 0.06 6.10
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Apr 30, 2025 0.01 0.00 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -9.69 -0.16 0.00